5 Pence Coin |
10 Pence Coin |
20 Pence Coin |
Five Pence Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1968 | 98,868,250 | 23mm Coin | 1985 | ? | |
| 1969 | 119,270,000 | 1986 | ? | ||
| 1970 | 225,948,525 | 1987 | ? | ||
| 1971 | 81,783,475 | 1988 | ? | ||
| 1972 | ? | 1989 | ? | ||
| 1973 | ? | 1990 | ? | Smaller 18mm Coin | |
| 1974 | ? | 1991 | ? | ||
| 1975 | 86,550,000 | 1992 | ? | ||
| 1976 | 109,128,890 | 1993 | ? | ||
| 1977 | ? | 1994 | ? | ||
| 1978 | 61,000,000 | 1995 | ? | ||
| 1979 | ? | 1996 | ? | ||
| 1980 | ? | ||||
| 1981 | ? | ||||
| 1982 | ? | NEW discontinued | |||
| 1983 | ? | ||||
| 1984 | ? |
Ten Pence Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1968 | 336,143,250 | 28.5mm Coin | 1985 | ? | |
| 1969 | 314,008,000 | 1986 | ? | ||
| 1970 | 133,571,000 | 1987 | ? | ||
| 1971 | 63,205,000 | 1988 | ? | ||
| 1972 | ? | 1989 | ? | ||
| 1973 | 152,174,000 | 1990 | ? | Smaller 24.5mm Coin | |
| 1974 | 92,741,000 | 1991 | ? | ||
| 1975 | 181,559,000 | 1992 | ? | ||
| 1976 | 196,745,000 | 1993 | ? | ||
| 1977 | ? | 1994 | ? | ||
| 1978 | ? | 1995 | ? | ||
| 1979 | ? | 1996 | ? | ||
| 1980 | ? | ||||
| 1981 | ? | ||||
| 1982 | ? | NEW discontinued | |||
| 1983 | ? | ||||
| 1984 | ? |
Twenty Pence Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1982 | 740,815,000 | 1991 | ? | ||
| 1982 | 25,000 | Silver Piedfort | 1992 | ? | |
| 1983 | 158,463,000 | 1993 | ? | ||
| 1984 | 65,350,965 | 1994 | ? | ||
| 1985 | 75,273,699 | 1995 | ? | ||
| 1986 | ? | 1996 | ? | ||
| 1987 | 137,450,000 | ||||
| 1988 | 38,038,344 | ||||
| 1989 | 109,128,890 | ||||
| 1990 | ? |
| Last Modified: 07/05/00 | webmaster@shogun.co.uk |
| © 2000 Regional Webs Ltd and J.R.C. Mullins Copyright & Disclaimer | |