Half Penny Coin |
One Penny Coin |
Two Pence Coin |
Half Penny Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1971 | 1,394,188,250 | 1978 | ? | ||
| 1972 | ? | 1979 | ? | ||
| 1973 | 365,680,000 | 1980 | ? | ||
| 1974 | 365,448,000 | 1981 | ? | ||
| 1975 | 197,600,00 | 1982 | ? | NEW discontinued | |
| 1976 | 256,000,000 | 1983 | 7,600,000 | ||
| 1977 | ? | 1984 | 158,820 | Demonetized 31/12/84 |
One Penny Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1968 | 0 | 1985 | ? | ||
| 1969 | 0 | 1986 | ? | ||
| 1970 | 0 | 1987 | ? | ||
| 1971 | 1,521,666,250 | 1st Minted 1971 | 1988 | ? | |
| 1972 | ? | 1989 | ? | ||
| 1973 | 280,196,000 | 1990 | ? | ||
| 1974 | 330,892,000 | 1991 | ? | ||
| 1975 | 221,604,000 | 1992 | ? | ||
| 1976 | 241,800,000 | 1993 | ? | ||
| 1977 | ? | 1994 | ? | ||
| 1978 | ? | 1995 | ? | ||
| 1979 | ? | 1996 | ? | ||
| 1980 | ? | ||||
| 1981 | ? | ||||
| 1982 | ? | NEW discontinued | |||
| 1983 | ? | ||||
| 1984 | ? |
Two Pence Coin |
|||||||||
|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1968 | 0 | 1985 | ? | ||
| 1969 | 0 | 1986 | ? | ||
| 1970 | 0 | 1987 | ? | ||
| 1971 | 1,454,856,250 | 1st Minted 1971 | 1988 | ? | |
| 1972 | 0 | 1989 | ? | ||
| 1973 | 0 | 1990 | ? | ||
| 1974 | 0 | 1991 | ? | ||
| 1975 | 144,406,000 | 1992 | ? | ||
| 1976 | 135,772,000 | 1993 | ? | ||
| 1977 | ? | 1994 | ? | ||
| 1978 | ? | 1995 | ? | ||
| 1979 | 408,527,000 | 1996 | ? | ||
| 1980 | ? | ||||
| 1981 | ? | ||||
| 1982 | ? | NEW discontinued | |||
| 1983 | ? | ||||
| 1984 | ? |
| Last Modified: 07/05/00 | webmaster@shogun.co.uk |
| © 2000 Regional Webs Ltd and J.R.C. Mullins Copyright & Disclaimer | |