|
![]() |
Year |
Design |
By |
Edge Inscription |
| 1983 | The Royal Arms | Eric Sewell | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1984 | Scottish Design | Leslie Durbin | NEMO ME IMPUNE LACESSIT (No One Provokes Me with Impunity) |
| 1985 | Welsh Design | Leslie Durbin | PLEIDOL WYF I'M GWLAD (True Am I to My Country) |
| 1986 | Northern Ireland Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1987 | English Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1988 | The Royal Arms | Derek Gorringe | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1989 | Scottish Design | Leslie Durbin | NEMO ME IMPUNE LACESSIT (No One Provokes Me with Impunity) |
| 1990 | Welsh Design | Leslie Durbin | PLEIDOL WYF I'M GWLAD (True Am I to My Country) |
| 1991 | Northern Ireland Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1992 | English Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1993 | 10th Anniversary £1 coin, The Royal Arms | Eric Sewell | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1994 | Scottish Design | Leslie Durbin | NEMO ME IMPUNE LACESSIT (No One Provokes Me with Impunity) |
| 1995 | Welsh Design | Leslie Durbin | PLEIDOL WYF I'M GWLAD (True Am I to My Country) |
| 1996 | Northern Ireland Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1997 | English Design | Leslie Durbin | DECUS ET TUTAMEN (An Ornament and a Safeguard) |
| 1998 | The New Portrait, The Royal Arms | Eric Sewell | Dei Gratia Regina Fidei Defensor (By The Grace of God, Queen, Defender of The Faith) |
| 1999 | Scottish Design | NEMO ME IMPUNE LACESSIT (No One Provokes Me with Impunity) |
Year |
Mintage |
Description |
Notes |
| 1983 | 434,000,000 | Royal Coat of Arms - General Issue | |
| 1983 | 484,900 | Selected General Issue in Wallet | |
| 1983 | 50,000 | Sterling Silver (.925) Proofs | |
| 1983 | 10,000 | Silver Piedfort Proofs | |
| 1984 | 110,000,000 | Thistle for Soctland - General Issue | |
| 1984 | 27,960 | Selected General Issue in Wallet | |
| 1984 | 44,855 | Sterling Silver (.925) Proofs | |
| 1984 | 15,000 | Silver Piedfort Proofs | |
| 1985 | 178,000,000 | Leek for Wales - General Issue | |
| 1985 | ?? | Selected General Issue in Wallet | |
| 1985 | 50,000 | Sterling Silver (.925) Proofs | |
| 1985 | 15,000 | Silver Piedfort Proofs | |
| 1986 | Not Revealed | Flax Plant for Northern Ireland - General Issue | |
| 1986 | ?? | Selected General Issue in Wallet | |
| 1986 | 50,000 | Sterling Silver (.925) Proofs | |
| 1986 | 15,000 | Silver Piedfort Proofs | |
| 1987 | An Oak Tree for General Issue | ||
| 1987 | Selected General Issue in Wallet | ||
| 1987 | 50,000 | Sterling Silver (.925) Proofs | |
| 1987 | 15,000 | Silver Piedfort Proofs | |
| 1988 | The Royal Arms of H.M. The Queen | ||
| 1988 | Selected General Issue in Wallet | ||
| 1988 | 50,000 | Sterling Silver (.925) Proofs | |
| 1988 | 15,000 | Silver Piedfort Proofs | |
| 1989 | Re-Appearance of The Thistle Pound | ||
| 1989 | 25,000 | Sterling Silver (.925) Proofs | |
| 1989 | 10,000 | Silver Piedfort Proofs | |
| 1990 | Re-Appearance of The Leek Pound | ||
| 1990 | 25,000 | Sterling Silver (.925) Proofs | |
| 1991 | Re-Appearance of The Flax Pound | ||
| 1991 | 25,000 | Sterling Silver (.925) Proofs | |
| 1992 | General Issue (Oak Tree) | ||
| 1992 | Sterling Silver (.925) Proofs | ||
| 1993 | General Issue | ||
| 1993 | Sterling Silver (.925) Proofs | ||
| 1994 | General Issue | ||
| 1994 | Sterling Silver (.925) Proofs | ||
| Last Modified: 07/05/00 | webmaster@shogun.co.uk |
| © 2000 Regional Webs Ltd and J.R.C. Mullins Copyright & Disclaimer | |