|
![]() |
Year |
Mintage |
Notes |
Year |
Mintage |
Notes |
| 1968 | 0 | 1985 | ? | ||
| 1969 | 188,400,000 | 1986 | ? | ||
| 1970 | 19,461,000 | 1987 | ? | ||
| 1971 | 0 | 1988 | ? | ||
| 1972 | 0 | 1989 | ? | ||
| 1973 | 89,775,000 | ECC Commemorative | 1990 | ? | |
| 1974 | 0 | 1991 | ? | ||
| 1975 | 0 | 1992 | ? | New Design to commemmorate Britian's Presidency/Council of Minsters | |
| 1976 | 28,100,00 | 1993 | ? | ||
| 1977 | ? | 1994 | ? | ||
| 1978 | ? | 1995 | ? | ||
| 1979 | ? | 1996 | ? | ||
| 1980 | ? | ||||
| 1981 | ? | ||||
| 1982 | ? | NEW discontinued | |||
| 1983 | ? | ||||
| 1984 | ? |
| Last Modified: 07/05/00 | webmaster@shogun.co.uk |
| © 2000 Regional Webs Ltd and J.R.C. Mullins Copyright & Disclaimer | |